Codebook
The full vehicle specification for every Cazana ID the feeds reference.
The codebook is the master vehicle specification table. Each row is one specification, identified by a Cazana ID, and carries the full descriptive detail for that vehicle: make, model, derivative, body, engine, performance and pricing.
The feeds do not repeat this detail on every row. They carry a cazanaId, and you join it to the codebook once to expand any row to its full specification. This keeps the data feeds compact and the specification consistent across all of them.
The codebook is on the initial roadmap. The fields below reflect the planned schema and will be confirmed as it lands.
Cadence and file
- Published: daily, alongside the data feeds.
- File name:
codebook_YYYY-MM-DD.jsonl(or.csv). - Formats: JSONL or CSV. See File formats.
Fields
| Field | Type | Notes |
|---|---|---|
cazanaId | integer | Cazana ID. The join key carried by every feed. |
manufacturer | string | Manufacturer. |
model | string | Model. |
derivative | string | Derivative. |
specDescription | string | Full specification description. |
bodyStyle | string | Body style. |
fuelType | string | Fuel type. |
fuelDelivery | string | Fuel delivery. |
transmissionType | string | Transmission type. |
driveType | string | Drive type. |
drivenAxle | string | Driven axle. |
engineCc | integer | Engine capacity, in cc. |
bhp | integer | Power output, in bhp. |
cylinderCount | integer | Number of cylinders. |
valveCount | integer | Number of valves. |
gearCount | integer | Number of gears. |
doorCode | integer | Door code. |
seatCount | integer | Number of seats. |
wheelBase | integer | Wheelbase, in mm. |
weight | integer | Weight, in kg. |
steeringPosition | string | Steering position. |
vehicleType | string | Vehicle type. |
country | string | Country. |
basePrice | number | Base price. |
onTheRoadPrice | number | On-the-road price. |
modelVersionCode | string | Model version code. |
modelVersionFrom | datetime | Model version valid from. |
modelVersionTo | datetime | Model version valid to. |
fromDate | datetime | Record valid from. |
toDate | datetime | Record valid to. |
Joining the codebook
- Read the
cazanaIdfrom any feed row, for example a sale event. - Look that
cazanaIdup in the codebook. - Read the specification fields from the matching codebook row.
Because the codebook is published with every delivery, every cazanaId in a day's feeds has a matching row in that day's codebook.