Welcome
The Cazana API gives you comprehensive data and intelligence for any UK vehicle.
Identify a vehicle by VRM or VIN and get structured JSON back. A single API key works across every endpoint.
New to the API? Start with Getting started to authenticate and make your first call, or browse the available endpoints below.
Specification
| Endpoint | Description |
|---|---|
| Spec | A vehicle's full technical specification: engine, performance, dimensions and weights. |
| Actual options | The options actually fitted to this specific vehicle, decoded from its VIN. |
| Actual options (coded) | The options fitted to this specific vehicle, mapped to standardised Cazana option codes. |
| Standard options | The standard equipment for this vehicle's model and trim. |
| Standard options (coded) | The standard equipment for this vehicle's model and trim, mapped to standardised Cazana option codes. |
Insurance classification
| Endpoint | Description |
|---|---|
| ABI | The vehicle's ABI (Association of British Insurers) code, used across the insurance market to classify vehicles for rating and underwriting, with the associated Thatcham codes. |
| GTA | Group Through Analysis: the insurance group and rate codes motor insurers use to assess risk and price premiums. |
| Thatcham core | Specification data sourced from Thatcham, stored against the vehicle's ABI code. |
Provenance
| Endpoint | Description |
|---|---|
| Check | Full Experian provenance check: plate and keeper history, insurance claims, damage, write-off, stolen, finance and import or export markers. |
| MOT | A vehicle's MOT test history, or just the latest test. |
| MOT feature set | Analytics derived from a vehicle's MOT history: pass and failure counts, mileage readings and defect trends over time. |
| Mileage | An estimated mileage for a vehicle at a given date. |
| Keepers | Previous keeper details and ownership changes for a vehicle. |
| VRMs | A history of registration mark (VRM) changes for a vehicle. |
| Status | Live DVLA status: current MOT and tax status with expiry and due dates, plus imported and scrapped flags. |
Valuations
| Endpoint | Description |
|---|---|
| Valuation | A market valuation for a vehicle, adjustable by mileage, valuation date and condition. |
Market and listings
| Endpoint | Description |
|---|---|
| Similar listings | Live adverts for vehicles similar to the one you query. |
| Market demand | A 0 to 100 score for how well a vehicle sells relative to similar vehicles in its category, where higher means it has recently sold well relative to how often it was listed. |
| Sale events | A vehicle's own sale history: past listings with detail and photo URLs. |
| Dealer | Details of the dealer currently listing a vehicle. |
| Advert feature set | Insights pulled from advert text: detected features, modifications and service-history mentions. |
Security
| Endpoint | Description |
|---|---|
| JLR security | Jaguar Land Rover theft-vulnerability data: BCM lockdown and CAN-hack fix status, with security-campaign eligibility. |
| Tracker security | Tracker stolen-vehicle device data: fitment, subscription status, install dates and hardware type. |
Utilities
| Endpoint | Description |
|---|---|
| Image | URLs for actual or stock images of a vehicle. |
| VRM to VIN | Resolve a registration mark (VRM) to its VIN. |
| Multi request | Call several endpoints in a single request. |